Vet Dogs Dogs
Vet Dogs
Dogs
Age Group Results
April 23, 2017
Results By Race Management Systems, Inc.
Female Open Winners
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Tara Inverso Rockville MD 163 37 3 23:17.4 24:58.8 1:41.3 8:03/M
Male Open Winners
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Justin Zepp 189 29 1 19:27.7 21:07.4 1:39.7 6:49/M
Female 0-99
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Joanne Alvarez 140 52 4 24:47.9 26:34.9 1:46.9 8:34/M
2 Jen Benson 314 37 5 26:23.2 28:06.3 1:43.0 9:04/M
3 Vi Sagaow 176 44 7 29:50.8 29:50.8 9:37/M
4 Natalie Bivens Glen Burnie MD 144 30 8 30:22.1 32:19.2 1:57.1 10:25/M
5 Alannah Carter 147 20 11 31:13.1 33:07.2 1:54.1 10:41/M
6 Kristen Crino 152 50 12 33:38.0 35:39.1 2:01.0 11:30/M
7 Lien Vu 184 27 14 34:03.2 36:29.6 2:26.3 11:46/M
8 Erica Smallwood 179 28 16 37:09.2 39:00.0 1:50.7 12:35/M
9 Kaylyn Iskes 312 20 17 38:02.8 39:53.2 1:50.4 12:52/M
10 Stacy Babcock 311 41 18 38:03.3 39:53.0 1:49.7 12:52/M
11 Jayme Schatz 178 29 19 40:48.1 43:08.9 2:20.8 13:55/M
12 Hallie Thomas 182 29 20 40:48.8 43:10.3 2:21.5 13:55/M
13 Terri Carter 148 58 22 42:16.8 44:11.6 1:54.8 14:15/M
14 Heather Braun 145 48 24 44:13.3 49:03.7 4:50.3 15:49/M
15 Betty Dubreull 331 73 26 44:32.0 47:32.3 3:00.2 15:20/M
16 Susan Gray West River MD 159 41 27 45:25.5 50:02.2 4:36.6 16:08/M
17 Anne Hart 160 52 29 47:44.9 51:00.7 3:15.8 16:27/M
18 Arlene Crow 153 64 30 48:02.9 50:47.2 2:44.2 16:23/M
19 Melanie Monts De Oca 171 39 31 48:03.3 50:47.5 2:44.2 16:23/M
20 Trudy Humphreys Stevensville MD 333 52 33 49:01.4 51:15.9 2:14.5 16:32/M
21 Elizabeth Lodge Willis 166 40 34 50:18.7 55:36.2 5:17.4 17:56/M
22 Audrey Huon-Dumentat 162 55 36 56:20.4 58:02.0 1:41.5 18:43/M
23 Verena Sander 177 55 37 56:36.2 58:00.6 1:24.4 18:43/M
24 Christine Carroll 146 46 38 57:18.2 59:05.0 1:46.8 19:04/M
25 Candee Figiel 157 60 39 57:22.0 1:05:06.5 7:44.4 21:00/M
26 Jessica Snyder 180 39 40 57:57.6 59:56.3 1:58.7 19:20/M
27 Gabrielle Duchene 155 26 41 58:52.3 1:01:37.0 2:44.7 19:53/M
28 Darlene Duchene 154 58 42 58:52.6 1:01:35.6 2:43.0 19:52/M
29 Michelle Tingle 183 46 44 1:08:09.1 1:09:58.5 1:49.3 22:34/M
Male 0-99
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Joseph Krueger 165 29 2 22:50.6 24:33.2 1:42.6 7:55/M
2 Carl Heatley 190 55 6 28:56.0 30:41.3 1:45.3 9:54/M
3 Logan Bivens 143 25 9 30:22.4 32:19.2 1:56.7 10:25/M
4 Jarrod Nagy 172 23 10 31:11.9 33:07.7 1:55.8 10:41/M
5 Rodrigo Costas 151 28 13 34:02.2 36:29.8 2:27.5 11:46/M
6 Unknown Partic. 341 341 15 34:57.9 40:53.2 5:55.2 13:11/M
7 Ron Winpigler 310 51 21 41:02.2 42:50.8 1:48.6 13:49/M
8 David Weaver 185 51 23 44:09.4 49:06.0 4:56.5 15:50/M
9 Dick Dubreull 332 74 25 44:27.4 47:34.6 3:07.2 15:21/M
10 Peter Hart 161 53 28 47:41.0 51:01.7 3:20.7 16:27/M
11 Richard Tannahill 181 62 32 48:07.2 49:59.1 1:51.9 16:07/M
12 Eric Newton 173 50 35 54:01.9 59:17.2 5:15.2 19:07/M
13 Unknown Partic. 342 342 43 1:03:08.8 1:09:02.1 5:53.3 22:16/M